BridgeMaster
 ♠  ♥  ♦  

Victorian Congress

Yarra Valley Congress Welcome Pairs 2015 13 February 2015

Pair - V Kellerman, C Parkin

Score : 158.00      Percentage : 58.51      Place : 2

BoardOpponentsContractTricksScoreMpts
1 T Hackett, J Hackett 5W 9 100 2.00
2 T Hackett, J Hackett 4N 11 650 8.00
3 T Hackett, J Hackett 1W 6 100 3.00
4 Q Van Abbe, G Johnson 3NX 7 -500 0.00
5 Q Van Abbe, G Johnson 1NTW 5 100 9.00
6 Q Van Abbe, G Johnson 3W 9 -110 4.00
7 G Schaller, F Vincent 2W 8 110 10.00
8 G Schaller, F Vincent 4W 9 -50 4.00
9 G Schaller, F Vincent 4N 12 -480 5.00
10 J Terlecka, R Polya 3N 9 -140 2.00
11 J Terlecka, R Polya 3NTW 11 460 10.00
12 J Terlecka, R Polya 4N 9 100 4.00
13 R Phillips, J Turner 4S 9 -100 6.00
14 R Phillips, J Turner 4E 11 -450 5.00
15 R Phillips, J Turner 1NTN 8 120 8.00
16 J Deane, D Pescod 4N 8 100 10.00
17 J Deane, D Pescod 2NTS 6 100 8.00
18 J Deane, D Pescod Passed In0 10.00
19 C Stratton, J Westbury 3NTW 10 630 7.00
20 C Stratton, J Westbury 2NTW 7 -100 2.00
21 C Stratton, J Westbury 4S 8 200 10.00
22 B Coker, I Wright 4W 9 -100 3.00
23 B Coker, I Wright 3NTS 10 -630 0.00
24 B Coker, I Wright 3W 8 -50 2.00
25 M Lavender, R Crick 2N 9 -140 6.00
26 M Lavender, R Crick 3NTW 10 630 10.00
27 M Lavender, R Crick 3NTS 8 50 10.00