BridgeMaster
 ♠  ♥  ♦  

Kattery Bridge Club

Fri Morning Blue - 6th Oct 2017 6 October 2017

Pair - S Syme, P Fox

Score : 210.70      Percentage : 48.77      Place : 7

BoardOpponentsContractTricksScoreMpts
1 R Ingall, K Deague 3NTS 9 -400 10.29
2 R Ingall, K Deague 4N 10 -620 10.29
3 R Ingall, K Deague 4E 12 680 5.71
4 U Scott, M McIntyre 4S 11 -650 1.14
5 U Scott, M McIntyre 4S 10 -620 10.29
6 U Scott, M McIntyre 4E 11 650 14.86
7 H Nicholson, A Southwell 3NTW 8 -100 1.14
8 H Nicholson, A Southwell 4E 12 480 5.71
9 H Nicholson, A Southwell 2NTW 10 180 4.57
10 G Howitt, A Carter 4E 10 620 10.29
11 G Howitt, A Carter 4E 13 510 16.00
12 G Howitt, A Carter 3NTW 8 -50 9.14
16 G Gregory, J Brash 4W 9 -100 9.14
17 G Gregory, J Brash 3NTE 12 490 12.00
18 G Gregory, J Brash 3NTS 9 -600 8.00
22 S Lynch, C Kimberley 2S 9 -140 6.86
23 S Lynch, C Kimberley 1W 8 90 11.43
24 S Lynch, C Kimberley 4S 11 -150 11.43
28 M Gould, J Morley 4N 11 -650 0.00
29 M Gould, J Morley 1NTN 7 -90 2.00
30 M Gould, J Morley 3NTN 10 -430 6.00
34 H Rushworth, S Stuart 2W 10 130 4.00
35 H Rushworth, S Stuart 2S 9 -140 5.00
36 H Rushworth, S Stuart 3N 8 100 12.00
37 Sit Out
38 Sit Out
39 Sit Out