BridgeMaster
 ♠  ♥  ♦  

Kattery Bridge Club

Fri Morning Blue - 6th Oct 2017 6 October 2017

Pair - I Parkin, A Boyce

Score : 190.29      Percentage : 44.04      Place : 9

BoardOpponentsContractTricksScoreMpts
4 M Brophy, A Reid 2S 10 -170 9.14
5 M Brophy, A Reid 4S 10 -620 10.29
6 M Brophy, A Reid 4E 10 620 8.00
10 R Ryan, B McEncroe 3NTW 7 -200 0.00
11 R Ryan, B McEncroe 4S 8 100 6.86
12 R Ryan, B McEncroe 3NTW 7 -100 4.57
13 M Gould, J Morley 4N 11 -650 9.14
14 M Gould, J Morley 4E 9 -50 6.86
15 M Gould, J Morley 3NTN 7 200 14.86
16 H Whelan, G Russell 4WX 8 -500 0.00
17 H Whelan, G Russell 3E 12 170 0.00
18 H Whelan, G Russell 5N 12 -620 1.14
19 H Rushworth, S Stuart 3NTE 10 630 12.57
20 H Rushworth, S Stuart 2NTN 7 100 12.57
21 H Rushworth, S Stuart 3NTE 8 -50 2.29
22 Sit Out
23 Sit Out
24 Sit Out
25 R Ingall, K Deague 4W 11 650 15.00
26 R Ingall, K Deague 4N 9 100 11.00
27 R Ingall, K Deague 4E 11 450 8.00
31 H Nicholson, A Southwell 2S 8 -110 7.00
32 H Nicholson, A Southwell 4NTS 8 100 15.00
33 H Nicholson, A Southwell 4N 10 -420 0.00
37 J Kraehe, G Kraehe 4EX 9 -100 2.29
38 J Kraehe, G Kraehe 5S 12 -420 8.00
39 J Kraehe, G Kraehe 3W 7 -200 4.57