BridgeMaster
 ♠  ♥  ♦  

Kattery Bridge Club

Fri Morning Blue - 6th Oct 2017 6 October 2017

Pair - D Sablin, P Appleton

Score : 168.68      Percentage : 39.04      Place : 13

BoardOpponentsContractTricksScoreMpts
1 U Scott, M McIntyre 6NTS 9 150 14.86
2 U Scott, M McIntyre 4NTN 9 100 16.00
3 U Scott, M McIntyre 3NTW 11 660 2.29
4 H Nicholson, A Southwell 2S 12 -230 6.86
5 H Nicholson, A Southwell 4S 10 -620 10.29
6 H Nicholson, A Southwell 6E 10 -200 0.00
7 G Howitt, A Carter 3E 9 140 10.29
8 G Howitt, A Carter 4W 12 480 5.71
9 G Howitt, A Carter 5E 6 -500 0.00
10 J Kraehe, G Kraehe 4E 10 620 10.29
11 J Kraehe, G Kraehe 3S 9 -140 0.00
12 J Kraehe, G Kraehe 3W 9 110 11.43
13 G Gregory, J Brash 3NTS 13 -720 2.29
14 G Gregory, J Brash 4E 9 -50 6.86
15 G Gregory, J Brash 2NTN 11 -210 4.57
19 S Lynch, C Kimberley 5W 11 600 5.71
20 S Lynch, C Kimberley 3N 10 -130 1.14
21 S Lynch, C Kimberley 3NX 8 200 8.00
25 M Gould, J Morley 1N 8 -110 1.00
26 M Gould, J Morley 4N 9 100 11.00
27 M Gould, J Morley 4E 11 450 8.00
31 H Rushworth, S Stuart 2S 9 -140 0.00
32 H Rushworth, S Stuart 3S 8 50 11.00
33 H Rushworth, S Stuart Average
37 R Ingall, K Deague 6EX 9 -500 0.00
38 R Ingall, K Deague 5S 12 -420 8.00
39 R Ingall, K Deague 1NTS 9 -150 6.86