BridgeMaster
 ♠  ♥  ♦  

Moonee Valley Bridge Club

Thu Morning Pink - 30th May 2019 30 May 2019

Pair - J Bryant, S Cope

Score : 264.25      Percentage : 48.93      Place : 6

BoardOpponentsContractTricksScoreMpts
1 P Campbell, I Goedecke 4S 10 420 5.00
2 P Campbell, I Goedecke 5NX 9 -500 0.00
3 P Campbell, I Goedecke Passed In0 16.67
4 S Mudford, B Simmonds 3N 10 170 14.00
5 S Mudford, B Simmonds 3N 10 130 18.00
6 S Mudford, B Simmonds 4S 8 -100 5.56
7 M Moylan, A McNaughton 4N 9 -100 8.00
8 M Moylan, A McNaughton 4N 12 480 9.00
9 M Moylan, A McNaughton 3NTE 9 -600 11.00
10 E Fallshaw, T Heath 6N 10 -200 1.00
11 E Fallshaw, T Heath 3NTN 9 400 14.00
12 E Fallshaw, T Heath 3W 8 50 11.00
13 E Poletto, C Sroka 4E 9 100 13.00
14 E Poletto, C Sroka 4E 10 -420 4.00
15 E Poletto, C Sroka 2N 6 -200 3.33
16 A Nowak, N Van Den Bok 2S 8 110 20.00
17 A Nowak, N Van Den Bok 2N 6 -100 6.00
18 A Nowak, N Van Den Bok 4N 11 650 13.33
19 Sit Out
20 Sit Out
21 Sit Out
22 D Davies, G Morris 2NTE 8 -120 2.00
23 D Davies, G Morris 6S 11 -100 1.00
24 D Davies, G Morris 3NTS 10 430 18.00
25 H Job, L Harrison 4S 9 -50 4.00
26 H Job, L Harrison 4E 7 300 17.00
27 H Job, L Harrison 4S 10 420 20.00