BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Tue Morning Blue - 5th Nov 2019 5 November 2019

Pair - R Judelman, R Codron

Score : 216.43      Percentage : 50.09      Place : 6

BoardOpponentsContractTricksScoreMpts
1 D Goldman, J Goldman 4W 11 -450 4.00
2 D Goldman, J Goldman 3N 8 -100 6.00
3 D Goldman, J Goldman 3NTS 9 400 13.00
4 L Gould, Y Bolaffi 4S 8 -200 5.00
5 L Gould, Y Bolaffi 2S 8 90 6.00
6 L Gould, Y Bolaffi 5W 11 -600 1.14
7 S Meyer, L Meyer 2NTE 9 -150 6.00
8 S Meyer, L Meyer 4E 12 -480 1.00
9 S Meyer, L Meyer 4N 10 420 14.00
10 K Pollitzer, S Grinberg 3NTS 10 630 10.00
11 K Pollitzer, S Grinberg 3NTW 9 -400 12.00
12 K Pollitzer, S Grinberg 4W 7 150 9.00
13 D Klein, S Klein 3S 9 110 11.00
14 D Klein, S Klein 4W 12 -480 0.00
15 D Klein, S Klein 3E 8 50 11.00
16 T Rapoport, M Levy 4S 10 420 12.00
17 T Rapoport, M Levy 5E 9 100 10.00
18 T Rapoport, M Levy 2NTE 9 -150 10.00
31 M Weisz, H Schwarz 3W 10 -170 10.00
32 M Weisz, H Schwarz Passed In0 6.00
33 M Weisz, H Schwarz 4S 9 -50 2.00
34 L Rogers, J Rose 3W 7 100 16.00
35 L Rogers, J Rose 7E 13 -2210 0.00
36 L Rogers, J Rose 3S 8 -100 7.00
37 P Francis, B Francis 3E 7 100 12.57
38 P Francis, B Francis 2S 9 140 9.14
39 P Francis, B Francis 4S 11 150 12.57