BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Mon Evening Blue - 11th Nov 2019 11 November 2019

Pair - N Cooper, M Silverman

Score : 200.00      Percentage : 46.29      Place : 6

BoardOpponentsContractTricksScoreMpts
1 Y Bolaffi, B Edelman 3NTN 11 460 16.00
2 Y Bolaffi, B Edelman 3N 11 200 6.00
3 Y Bolaffi, B Edelman 3W 10 -170 0.00
4 R Codron, J Gaspar 3NTS 11 660 7.00
5 R Codron, J Gaspar 5S 11 650 10.00
6 R Codron, J Gaspar 4W 10 -620 0.00
7 D Frances, B Francis 4N 11 650 12.00
8 D Frances, B Francis 4N 10 420 13.00
9 D Frances, B Francis 3N 7 -100 10.00
10 E Che-Kahn, C Rose 5E 7 400 14.00
11 E Che-Kahn, C Rose 4N 10 420 5.00
12 E Che-Kahn, C Rose 3NTW 11 -460 0.00
13 S Shochet, S Swieca 2NTN 10 180 4.00
14 S Shochet, S Swieca 3W 9 -140 6.00
15 S Shochet, S Swieca 3NTW 8 50 13.00
16 J Kestenberg, M Yelen 4S 7 -150 0.00
17 J Kestenberg, M Yelen 2N 9 110 13.00
18 J Kestenberg, M Yelen 3W 11 -200 6.00
19 T Rapoport, M Van Der Hoek 3S 8 -50 12.00
20 T Rapoport, M Van Der Hoek 2N 8 110 2.00
21 T Rapoport, M Van Der Hoek 2NTW 7 50 9.00
22 M Brown, L Jacobs 3W 9 -140 8.00
23 M Brown, L Jacobs 4S 10 620 9.00
24 M Brown, L Jacobs 2N 7 -50 5.00
25 S Kohn, P Felbel 4E 10 -620 13.00
26 S Kohn, P Felbel 2S 7 -100 4.00
27 S Kohn, P Felbel 2W 8 -110 3.00