BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Sat Afternoon Blue - 16th Nov 2019 16 November 2019

Pair - G Lasky, M Lasky

Score : 186.27      Percentage : 43.11      Place : 9

BoardOpponentsContractTricksScoreMpts
1 P Nankin, G Kaye 4E 11 -450 3.43
2 P Nankin, G Kaye 4W 11 -450 3.43
3 P Nankin, G Kaye 3NTN 10 430 2.29
4 Sit Out
5 Sit Out
6 Sit Out
7 S Grinberg, J Boyce 5S 9 -200 0.00
8 S Grinberg, J Boyce 3NTN 6 -150 0.00
9 S Grinberg, J Boyce 4S 10 420 11.43
10 K Pollitzer, M Schwarz 2S 8 110 14.86
11 K Pollitzer, M Schwarz 3S 9 140 8.00
12 K Pollitzer, M Schwarz 5WX 9 300 14.86
13 E Hechtman, B Francis 5S 9 -200 2.29
14 E Hechtman, B Francis 4S 10 420 13.71
15 E Hechtman, B Francis 5W 11 -450 12.57
16 B Kagan, P Kagan 4S 10 420 11.43
17 B Kagan, P Kagan 3WX 9 -530 0.00
18 B Kagan, P Kagan 4NTE 9 50 13.71
19 Y Bolaffi, L Gould 3NTS 10 430 13.71
20 Y Bolaffi, L Gould 3S 8 -100 1.14
21 Y Bolaffi, L Gould 3NTN 7 -200 0.00
22 C Vear, J Beilby 3N 9 140 13.00
23 C Vear, J Beilby 4E 10 -620 1.00
24 C Vear, J Beilby 4SX 9 -100 3.00
25 E Jedwab, L Fine 4W 10 -620 3.43
26 E Jedwab, L Fine Passed In0 3.43
27 E Jedwab, L Fine 6WX 11 100 14.86