BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Sat Afternoon Pink - 16th Nov 2019 16 November 2019

Pair - V Young, B Salter

Score : 173.86      Percentage : 40.24      Place : 9

BoardOpponentsContractTricksScoreMpts
4 A Godfrey, J Goldman 6NTN 12 -1440 1.00
5 A Godfrey, J Goldman 3N 10 -130 0.00
6 A Godfrey, J Goldman 3NTE 9 600 8.00
7 M Spencer, M Segan 4S 10 -620 2.00
8 M Spencer, M Segan 4N 10 -420 0.00
9 M Spencer, M Segan 4S 10 -420 6.00
10 J Chambers, M Mortensen-Williams 3E 8 -100 9.00
11 J Chambers, M Mortensen-Williams 4S 8 100 15.00
12 J Chambers, M Mortensen-Williams 4S 8 200 13.00
13 J Rose, L Rogers 4WX 8 -500 6.00
14 J Rose, L Rogers 4S 10 -420 3.00
15 J Rose, L Rogers 4W 12 480 5.00
16 C Bader, K Loff 4S 11 -450 3.00
17 C Bader, K Loff 4N 10 -420 0.00
18 C Bader, K Loff 3NTE 12 490 15.00
19 S Dennett, L Froomes 5S 11 -400 4.00
20 S Dennett, L Froomes 2S 9 -110 10.00
21 S Dennett, L Froomes 2N 10 -130 3.00
22 F Engelman, L Milman 3NTN 10 -430 0.00
23 F Engelman, L Milman 2NTE 8 120 6.00
24 F Engelman, L Milman 3NTN 6 150 14.00
25 L Morris, A Morris 2NTW 9 150 10.00
26 L Morris, A Morris Passed In0 12.57
27 L Morris, A Morris 5NX 9 300 5.00
28 J Vear, M Tencer 1NTW 7 90 14.00
29 J Vear, M Tencer 4N 10 -130 7.00
30 J Vear, M Tencer 5E 10 -50 2.29