BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Mon Evening Blue - 6th Jan 2020 6 January 2020

Pair - M Small, L Cohen

Score : 173.80      Percentage : 51.72      Place : 5

BoardOpponentsContractTricksScoreMpts
1 H Rose, K Pollitzer 4N 10 -130 0.00
2 H Rose, K Pollitzer 1S 8 -110 2.00
3 H Rose, K Pollitzer 2S 11 -200 7.00
4 H Rose, K Pollitzer 2W 11 200 5.00
5 F Rose, A Krantz 3NTE 8 -50 4.00
6 F Rose, A Krantz 2S 10 -170 4.00
7 F Rose, A Krantz 5W 11 650 5.00
8 F Rose, A Krantz 2E 7 -50 9.00
9 N Schindler, E Hechtman 4S 9 50 10.00
10 N Schindler, E Hechtman 3E 8 -100 6.00
11 N Schindler, E Hechtman 5N 10 50 9.00
12 N Schindler, E Hechtman 4W 10 420 7.00
17 S Fleiszig, B Szmerling 4N 11 -450 9.00
18 S Fleiszig, B Szmerling 4N 9 100 9.00
19 S Fleiszig, B Szmerling 3S 7 100 8.00
20 S Fleiszig, B Szmerling 4W 10 130 9.60
21 R Rosenberg, B Rosenberg 5E 12 420 3.00
22 R Rosenberg, B Rosenberg 2NTN 10 -180 0.00
23 R Rosenberg, B Rosenberg 2N 9 -140 0.00
24 R Rosenberg, B Rosenberg 3S 9 -110 5.00
25 R Lewitan, L Shelton 3S 10 -170 9.00
26 R Lewitan, L Shelton 2W 9 140 6.00
27 R Lewitan, L Shelton 2N 7 50 11.00
28 R Lewitan, L Shelton Passed In0 11.00
29 F Aizen, S Heimer 3E 9 140 5.00
30 F Aizen, S Heimer 4N 10 -420 3.00
31 F Aizen, S Heimer 3NTE 10 430 10.00
32 F Aizen, S Heimer 5W 12 620 7.20