BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Sat Morning Blue - 18th Jan 2020 18 January 2020

Pair - F Solewicz, S Goldberg

Score : 226.38      Percentage : 52.4      Place : 4

BoardOpponentsContractTricksScoreMpts
1 E Hechtman, B Francis 3N 8 -50 7.00
2 E Hechtman, B Francis 3S 7 -200 2.00
3 E Hechtman, B Francis 2S 10 170 4.00
7 C Vear, J Beilby 3S 10 170 7.00
8 C Vear, J Beilby 4W 11 -450 7.00
9 C Vear, J Beilby 6E 11 100 10.00
10 J Atkinson, I Hamilton 3W 9 -110 0.00
11 J Atkinson, I Hamilton 2NTN 8 120 2.00
12 J Atkinson, I Hamilton 4W 9 50 12.00
13 P Moritz, F Ben-David 3SX 10 930 14.00
14 P Moritz, F Ben-David 1N 10 170 2.00
15 P Moritz, F Ben-David 4S 11 650 9.00
16 B Blumberg, S Stock 3NTN 10 430 11.00
17 B Blumberg, S Stock 5S 11 400 9.00
18 B Blumberg, S Stock 1S 8 90 6.00
19 B Boag, T Neasmith 4E 9 100 12.00
20 B Boag, T Neasmith 4W 10 -620 1.00
21 B Boag, T Neasmith 4E 10 -420 2.00
22 S Shwartz, H Janicki 3W 6 300 16.00
23 S Shwartz, H Janicki Average
24 S Shwartz, H Janicki 2NTE 7 50 16.00
25 Y Bolaffi, L Gould 2S 10 170 15.00
26 Y Bolaffi, L Gould 3NX 4 -1400 0.00
27 Y Bolaffi, L Gould 4S 11 150 9.00
28 B Kagan, P Kagan 3E 7 100 15.00
29 B Kagan, P Kagan 3W 7 200 16.00
30 B Kagan, P Kagan 5E 12 -420 14.00