BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Mon Evening Blue - 20th Jan 2020 20 January 2020

Pair - Y Bolaffi, B Edelman

Score : 194.95      Percentage : 45.12      Place : 8

BoardOpponentsContractTricksScoreMpts
1 A Leiba, L Cukierman 2N 7 50 0.00
2 A Leiba, L Cukierman 3NTE 9 400 13.71
3 A Leiba, L Cukierman 5E 11 650 16.00
4 P Jackson, S Strain 2N 9 -140 8.00
5 P Jackson, S Strain 3SX 7 500 13.71
6 P Jackson, S Strain 4N 11 -450 3.43
10 B Cramphorn, M Moriarty 5S 9 200 2.29
11 B Cramphorn, M Moriarty 4N 11 -450 10.29
12 B Cramphorn, M Moriarty 3NTE 8 -50 8.00
16 L Rogers, T Neasmith 3N 11 -200 5.71
17 L Rogers, T Neasmith 3NTN 9 -400 2.29
18 L Rogers, T Neasmith 6E 11 -50 4.57
19 G Pearce, P Nankin 3NTE 7 -200 0.00
20 G Pearce, P Nankin 2S 7 100 4.00
21 G Pearce, P Nankin 3NTW 11 460 13.00
22 S Rogers, B Szmerling 4S 11 -450 2.29
23 S Rogers, B Szmerling 4N 11 -650 8.00
24 S Rogers, B Szmerling Passed In0 4.57
25 L Pearce, K Leeton 2W 8 110 12.00
26 L Pearce, K Leeton 4S 9 100 9.00
27 L Pearce, K Leeton 2NTW 9 150 16.00
28 L Gould, B Adams 5E 10 -50 3.43
29 L Gould, B Adams 4N 11 -650 8.00
30 L Gould, B Adams 3NTW 13 520 5.33
31 R Rosenberg, B Rosenberg 4E 8 -100 3.43
32 R Rosenberg, B Rosenberg 3WX 8 -200 4.57
33 R Rosenberg, B Rosenberg 4S 12 -170 13.33