BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Tue Evening Blue - 10th Nov 2020 10 November 2020

Pair - R Rosenberg, B Rosenberg

Score : 83.48      Percentage : 49.69      Place : 4

BoardOpponentsContractTricksScoreMpts
1 J Richards, T Neasmith 4E 11 450 5.00
2 J Richards, T Neasmith 3NTE 10 430 1.00
3 J Richards, T Neasmith 4W 9 -100 2.00
4 J Richards, T Neasmith 2E 9 110 3.00
5 G Gaspar, J Lawton 3NTW 9 -400 1.00
6 G Gaspar, J Lawton 3W 7 200 4.00
7 G Gaspar, J Lawton 4W 7 300 6.00
8 G Gaspar, J Lawton 2E 8 -90 2.00
9 S Small, J Rose 2S 8 110 2.00
10 S Small, J Rose 1NTN 8 120 1.00
11 S Small, J Rose 4E 9 50 6.00
12 S Small, J Rose 5W 10 50 0.00
13 F Engelman, J Engelman 3N 8 100 4.00
14 F Engelman, J Engelman 2EX 7 -100 2.00
15 F Engelman, J Engelman 2W 7 -50 0.00
16 F Engelman, J Engelman 5NX 9 300 0.00
17 A Zarnowski, E Schilling 3NTN 11 -460 2.00
18 A Zarnowski, E Schilling 5S 11 -600 6.00
19 A Zarnowski, E Schilling 2N 7 50 3.00
20 A Zarnowski, E Schilling 3N 8 100 2.00
21 J Kestenberg, G Gould 4S 12 -170 4.00
22 J Kestenberg, G Gould 3E 8 -100 6.00
23 J Kestenberg, G Gould 4S 12 -680 1.00
24 J Kestenberg, G Gould 3NTN 9 -400 1.50
25 M Schwarz, K Pollitzer 2S 7 -50 4.00
26 M Schwarz, K Pollitzer 4S 11 650 6.00
27 M Schwarz, K Pollitzer 4E 10 -130 6.00
28 M Schwarz, K Pollitzer Average