BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Tue Evening Blue - 10th Nov 2020 10 November 2020

Pair - S Small, J Rose

Score : 82.96      Percentage : 49.38      Place : 5

BoardOpponentsContractTricksScoreMpts
1 G Gaspar, J Lawton 4E 11 -450 1.00
2 G Gaspar, J Lawton 3NTE 11 -460 1.00
3 G Gaspar, J Lawton 3W 10 -170 0.00
4 G Gaspar, J Lawton 3E 9 -110 3.00
5 F Engelman, J Engelman 3NTW 8 -50 2.00
6 F Engelman, J Engelman 3N 10 -130 4.00
7 F Engelman, J Engelman 2NTE 7 -100 2.00
8 F Engelman, J Engelman 3N 8 50 2.00
9 R Rosenberg, B Rosenberg 2S 8 -110 4.00
10 R Rosenberg, B Rosenberg 1NTN 8 -120 5.00
11 R Rosenberg, B Rosenberg 4E 9 -50 0.00
12 R Rosenberg, B Rosenberg 5W 10 -50 6.00
13 A Zarnowski, E Schilling 2E 7 -100 1.00
14 A Zarnowski, E Schilling 2N 9 -110 0.00
15 A Zarnowski, E Schilling 2W 9 140 6.00
16 A Zarnowski, E Schilling 4W 10 620 4.50
17 J Kestenberg, G Gould 3NTN 10 430 0.00
18 J Kestenberg, G Gould 3NTN 10 630 3.00
19 J Kestenberg, G Gould 2N 7 -50 3.00
20 J Kestenberg, G Gould 3N 9 110 6.00
21 M Schwarz, K Pollitzer 2E 8 110 6.00
22 M Schwarz, K Pollitzer 3N 12 -170 2.00
23 M Schwarz, K Pollitzer 4S 11 -650 4.00
24 M Schwarz, K Pollitzer Average
25 J Richards, T Neasmith 3NTN 10 430 6.00
26 J Richards, T Neasmith 4W 9 100 2.00
27 J Richards, T Neasmith 5W 11 -400 2.00
28 J Richards, T Neasmith 3S 8 -100 4.50