BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Thu Morning Blue - 1st Jul 2021 1 July 2021

Pair - E Hechtman, B Francis

Score : 219.00      Percentage : 50.69      Place : 5

BoardOpponentsContractTricksScoreMpts
1 J Stulner, J Beilby 1NTW 9 150 8.00
2 J Stulner, J Beilby 3NTE 10 430 13.00
3 J Stulner, J Beilby 2N 10 -170 11.43
4 J Lawton, U Abraham 3E 10 170 16.00
5 J Lawton, U Abraham 2S 11 -150 5.00
6 J Lawton, U Abraham 3N 10 -170 8.00
10 R Eason, E Schilling 4E 7 -300 0.00
11 R Eason, E Schilling 3E 10 170 6.00
12 R Eason, E Schilling 2S 5 300 16.00
16 H Eisenberger, D Gassenheimer 3S 9 -110 5.00
17 H Eisenberger, D Gassenheimer 2NTN 8 -120 0.00
18 H Eisenberger, D Gassenheimer 1NTN 9 -150 3.00
19 B Visitor, K Smorgon 4E 10 130 11.00
20 B Visitor, K Smorgon 1E 5 -200 0.00
21 B Visitor, K Smorgon 5S 10 100 16.00
22 V Dacey, L Shelton 1NTS 6 50 12.00
23 V Dacey, L Shelton 2NTS 7 100 11.00
24 V Dacey, L Shelton 2NTS 7 50 6.00
25 S Rosenthal, H Procel 2N 9 -140 3.00
26 S Rosenthal, H Procel 1NTS 7 -90 9.00
27 S Rosenthal, H Procel 3N 8 50 13.00
28 M Spencer, P Zeimer 5S 11 -600 1.00
29 M Spencer, P Zeimer 4W 9 -100 16.00
30 M Spencer, P Zeimer Passed In0 16.00
31 R Hare, O Dixon 3E 10 130 7.00
32 R Hare, O Dixon 3NTW 4 -500 2.00
33 R Hare, O Dixon Passed In0 4.57