BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Thu Morning Blue - 29th Jul 2021 29 July 2021

Pair - B Boag, K Bish

Score : 247.43      Percentage : 57.27      Place : 3

BoardOpponentsContractTricksScoreMpts
1 M Spencer, P Zeimer 5NX 8 500 15.00
2 M Spencer, P Zeimer 1NTS 9 -150 2.00
3 M Spencer, P Zeimer 3WX 9 730 15.00
7 R Hare, O Dixon 3N 6 300 16.00
8 R Hare, O Dixon 2N 10 -130 7.00
9 R Hare, O Dixon 3WX 9 670 15.00
10 R Schwarz, G Gerszonovicz 2N 9 -140 5.00
11 R Schwarz, G Gerszonovicz 4E 10 420 7.00
12 R Schwarz, G Gerszonovicz 2E 9 140 11.00
13 V Polak, F Burns 4W 11 650 13.00
14 V Polak, F Burns 3S 8 50 13.00
15 V Polak, F Burns 1NTE 7 90 10.00
16 J Vear, M Tencer 3NTE 10 630 5.71
17 J Vear, M Tencer 3NTN 8 50 6.86
18 J Vear, M Tencer 3NTE 9 400 14.86
19 H Eisenberger, D Gassenheimer 3S 11 -200 10.00
20 H Eisenberger, D Gassenheimer 3NTE 9 600 4.00
21 H Eisenberger, D Gassenheimer 5NX 8 800 16.00
22 E Schilling, J Gaspar 3E 8 -100 7.00
23 E Schilling, J Gaspar 2NTE 6 -200 0.00
24 E Schilling, J Gaspar Passed In0 3.00
25 J Beilby, J Stulner 3NTS 7 100 13.00
26 J Beilby, J Stulner 4S 9 100 4.00
27 J Beilby, J Stulner 4E 11 450 13.00
28 K Smorgon, M Wise 3N 10 -170 3.00
29 K Smorgon, M Wise 4N 8 200 16.00
30 K Smorgon, M Wise 4S 10 -420 2.00