BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Tue Morning Blue - 3rd Aug 2021 3 August 2021

Pair - J Doyle, J Gaspar

Score : 136.00      Percentage : 56.66      Place : 2

BoardOpponentsContractTricksScoreMpts
1 P Haugh, J Osborne 3NTS 12 490 0.00
2 P Haugh, J Osborne 3NTW 10 -430 6.00
3 P Haugh, J Osborne 3S 11 150 2.00
4 P Haugh, J Osborne 4W 11 -650 4.00
5 P Haugh, J Osborne 4W 7 150 8.00
6 P Haugh, J Osborne 2N 8 110 2.00
7 G Foote, J Page 4N 9 -100 2.00
8 G Foote, J Page 3S 9 110 6.00
9 G Foote, J Page 5S 10 -50 5.00
10 G Foote, J Page 4E 9 100 8.00
11 G Foote, J Page 4N 12 170 0.00
12 G Foote, J Page 2N 8 90 6.00
13 S Woolf, M Kalmek 5N 10 -100 1.00
14 S Woolf, M Kalmek 4E 7 150 7.00
15 S Woolf, M Kalmek 1NTN 8 120 8.00
16 S Woolf, M Kalmek 2N 8 110 2.00
17 S Woolf, M Kalmek 2E 8 -110 8.00
18 S Woolf, M Kalmek 4S 12 680 7.00
19 A Graham, K Graham 5N 8 -150 4.00
20 A Graham, K Graham 4S 8 -200 0.00
21 A Graham, K Graham 3N 9 140 6.00
22 A Graham, K Graham 3NTN 10 430 8.00
23 A Graham, K Graham Passed In0 6.00
24 A Graham, K Graham 2NTN 10 180 3.00
25 M Lambert, M Spurrier 3NTW 10 -630 0.00
26 M Lambert, M Spurrier 4S 10 620 7.00
27 M Lambert, M Spurrier 2S 10 170 4.00
28 M Lambert, M Spurrier Passed In0 3.00
29 M Lambert, M Spurrier 3S 9 140 8.00
30 M Lambert, M Spurrier 3E 10 -170 5.00