BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Wed Morning Blue - 3rd Aug 2022 3 August 2022

Pair - S Rose, S Goldberg

Score : 152.20      Percentage : 45.29      Place : 5

BoardOpponentsContractTricksScoreMpts
1 S Kallenbach, G Diamond 3W 9 -140 5.00
2 S Kallenbach, G Diamond 2W 8 -110 5.00
3 S Kallenbach, G Diamond 1NTN 6 -50 3.00
4 S Kallenbach, G Diamond 4N 12 680 10.00
5 B Szmerling, S Frankl 4E 11 -450 0.00
6 B Szmerling, S Frankl 3N 6 -150 2.00
7 B Szmerling, S Frankl 2NTN 8 120 4.00
8 B Szmerling, S Frankl 4S 11 450 8.00
9 J Stulner, G Sievers 4E 8 200 10.00
10 J Stulner, G Sievers 5S 10 -100 3.00
11 J Stulner, G Sievers 1N 7 70 8.00
12 J Stulner, G Sievers 1NTE 8 -120 0.00
13 R Schwarz, E Nadelman 2NTE 8 -120 3.00
14 R Schwarz, E Nadelman 1NTW 9 -150 5.00
15 R Schwarz, E Nadelman 4E 10 -420 0.00
16 R Schwarz, E Nadelman 4E 11 -650 2.00
17 M Pinkus, M Rifkin 3E 9 -140 0.00
18 M Pinkus, M Rifkin 4W 9 50 7.00
19 M Pinkus, M Rifkin 2NTN 9 150 9.00
20 M Pinkus, M Rifkin 3NTN 11 660 9.00
21 S Baum, L Szmerling 3S 9 140 6.00
22 S Baum, L Szmerling 2NTE 9 -150 10.00
23 S Baum, L Szmerling 3NTS 9 600 6.00
24 S Baum, L Szmerling Passed In0 0.00
25 B Boag, K Greenwood 3NTW 7 200 12.00
26 B Boag, K Greenwood 2NTE 9 -150 12.00
27 B Boag, K Greenwood 4S 10 420 6.00
28 B Boag, K Greenwood 4N 11 650 7.20