BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Wed Morning Blue - 3rd Aug 2022 3 August 2022

Pair - E Hechtman, M Spencer

Score : 144.15      Percentage : 42.9      Place : 6

BoardOpponentsContractTricksScoreMpts
1 B Boag, K Greenwood 3NTE 7 100 12.00
2 B Boag, K Greenwood 3W 10 -170 2.00
3 B Boag, K Greenwood 4N 7 -150 0.00
4 B Boag, K Greenwood 4N 11 650 4.00
5 S Kallenbach, G Diamond 4E 10 -420 3.00
6 S Kallenbach, G Diamond 1NTE 10 -180 0.00
7 S Kallenbach, G Diamond 3NTN 9 600 10.00
8 S Kallenbach, G Diamond 4S 10 420 2.00
9 B Szmerling, S Frankl 3NTW 7 200 10.00
10 B Szmerling, S Frankl 3N 10 130 9.00
11 B Szmerling, S Frankl 2NTN 6 -100 2.00
12 B Szmerling, S Frankl 4W 7 150 12.00
13 J Stulner, G Sievers 2E 8 -110 6.00
14 J Stulner, G Sievers 1NTW 9 -150 5.00
15 J Stulner, G Sievers 4N 11 150 8.00
16 J Stulner, G Sievers 4E 11 -650 2.00
17 R Schwarz, E Nadelman 3N 8 -50 7.00
18 R Schwarz, E Nadelman 4E 9 50 7.00
19 R Schwarz, E Nadelman 3NTN 7 -100 1.00
20 R Schwarz, E Nadelman 6S 12 1370 12.00
21 M Pinkus, M Rifkin Passed In0 4.00
22 M Pinkus, M Rifkin 3NTE 9 -600 4.00
23 M Pinkus, M Rifkin 5NTN 10 -100 0.00
24 M Pinkus, M Rifkin 2N 9 140 4.00
25 S Baum, L Szmerling 2NTE 8 -120 9.00
26 S Baum, L Szmerling 3NTE 10 -630 2.00
27 S Baum, L Szmerling 4S 9 -50 2.00
28 S Baum, L Szmerling Average