BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Thu Morning Blue - 4th Aug 2022 4 August 2022

Pair - P Geschke, A Santilli

Score : 165.00      Percentage : 49.1      Place : 4

BoardOpponentsContractTricksScoreMpts
1 N Browne, M Browne 2NTW 5 150 12.00
2 N Browne, M Browne 2NTN 9 150 9.00
3 N Browne, M Browne 3NTN 9 400 3.00
4 N Browne, M Browne 3N 9 140 6.00
5 A Morris, A Faiman 2N 9 140 12.00
6 A Morris, A Faiman 3S 11 150 2.00
7 A Morris, A Faiman 2N 10 170 0.00
8 A Morris, A Faiman 3NTW 8 50 10.00
9 J Allardice, R Lacey 3WX 8 200 9.00
10 J Allardice, R Lacey 4E 10 -620 8.00
11 J Allardice, R Lacey 2NTW 8 -120 4.00
12 J Allardice, R Lacey 3NTN 10 630 8.00
13 L Pearce, J Rose 3N 7 -200 2.00
14 L Pearce, J Rose 6S 11 -50 0.00
15 L Pearce, J Rose 4W 8 100 10.00
16 L Pearce, J Rose 3N 9 140 7.00
17 J Lawton, U Abraham 3NX 6 -500 0.00
18 J Lawton, U Abraham 1NTW 10 -180 3.00
19 J Lawton, U Abraham 4E 12 -680 10.00
20 J Lawton, U Abraham 5S 8 -300 0.00
21 M Rubin, E Papasavas 3E 8 50 0.00
22 M Rubin, E Papasavas Passed In0 6.00
23 M Rubin, E Papasavas 4W 9 100 10.00
24 M Rubin, E Papasavas 4W 10 -420 4.00
25 S Kaye, B Kahan 2S 8 110 9.00
26 S Kaye, B Kahan 3NTS 8 -100 4.00
27 S Kaye, B Kahan 4E 9 50 8.00
28 S Kaye, B Kahan 4N 11 650 9.00