BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Sat Afternoon Pink - 27th Aug 2022 27 August 2022

Pair - A Godfrey, J Goldman

Score : 324.21      Percentage : 51.95      Place : 5

BoardOpponentsContractTricksScoreMpts
1 A Mandel, A Burd 2WX 6 300 6.55
2 A Mandel, A Burd 4W 11 -450 8.73
3 D Miltz, E Wingreen 3N 8 -50 12.00
4 D Miltz, E Wingreen 4S 13 190 0.00
5 B Kagan, P Kagan 3NTW 9 -400 6.55
6 B Kagan, P Kagan 3W 8 100 18.55
7 J Maratos, G Gerszonovicz 3W 10 -170 8.73
8 J Maratos, G Gerszonovicz 4S 12 480 5.45
11 D Mitchell, A Gory 3NTN 11 460 21.82
12 D Mitchell, A Gory 4W 8 100 20.73
13 P Moritz, L Meyer 3NTE 11 -660 9.82
14 P Moritz, L Meyer 3S 9 140 19.64
15 J Doyle, G Sadler 3E 9 -140 4.36
16 J Doyle, G Sadler 4S 10 420 22.91
17 T Neasmith, A Meydan 2NTW 7 50 19.64
18 T Neasmith, A Meydan 1NTW 8 -120 18.55
19 J Stulner, G Sievers 3NTN 10 430 17.45
20 J Stulner, G Sievers 2E 9 -110 15.27
21 Sit Out
22 Sit Out
23 B Rose, J Rose 5N 8 -300 1.09
24 B Rose, J Rose 1NTE 7 -90 6.55
25 D Strauch, E Hechtman 3NTW 7 200 24.00
26 D Strauch, E Hechtman 1NTE 7 -90 10.91
27 F Sadler, J Allardice 4N 10 420 20.00
28 F Sadler, J Allardice 1NTN 8 120 0.00