BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Mon Morning Blue - 5th Dec 2022 5 December 2022

Pair - J Lawton, U Abraham

Score : 197.04      Percentage : 58.64      Place : 2

BoardOpponentsContractTricksScoreMpts
1 P Forsyth, S Dennett 3S 9 110 10.00
2 P Forsyth, S Dennett 4N 12 680 8.00
3 P Forsyth, S Dennett 1NTE 7 -90 8.00
4 P Forsyth, S Dennett 4E 13 -710 3.00
5 J Gaspar, J Atkinson 1NTS 5 -200 0.00
6 J Gaspar, J Atkinson 4E 9 100 8.00
7 J Gaspar, J Atkinson 2E 10 -170 0.00
8 J Gaspar, J Atkinson 3E 10 -170 6.00
9 R Schwarz, E Nadelman 3NTS 12 490 10.00
10 R Schwarz, E Nadelman 2N 6 -200 5.00
11 R Schwarz, E Nadelman 5S 10 -50 2.00
12 R Schwarz, E Nadelman 3NTS 9 600 11.00
13 J Hegarty, S Coomes 2S 8 110 4.00
14 J Hegarty, S Coomes 4W 9 50 11.00
15 J Hegarty, S Coomes 2W 12 -230 10.00
16 J Hegarty, S Coomes 6NTW 12 -1440 6.00
17 A Faiman, S Frankl 4N 10 420 8.00
18 A Faiman, S Frankl 2E 8 -110 9.00
19 A Faiman, S Frankl 4N 11 450 9.00
20 A Faiman, S Frankl 4N 8 -200 9.00
21 J Finkelstein, A Kras 3W 10 -170 1.00
22 J Finkelstein, A Kras 4S 10 420 8.00
23 J Finkelstein, A Kras 2N 9 140 9.00
24 J Finkelstein, A Kras 2NTW 10 -180 7.00
25 B Rosenberg, R Rosenberg 5E 8 300 11.00
26 B Rosenberg, R Rosenberg 4S 8 -200 6.00
27 B Rosenberg, R Rosenberg 4W 8 100 11.00
28 B Rosenberg, R Rosenberg Average