BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Wed Morning Blue - 7th Dec 2022 7 December 2022

Pair - R Rubenstein, V Szpak

Score : 86.00      Percentage : 43.0      Place : 4

BoardOpponentsContractTricksScoreMpts
1 B Boag, K Greenwood 4W 12 -480 1.00
2 B Boag, K Greenwood 4WX 7 500 8.00
3 B Boag, K Greenwood 3S 11 150 4.00
4 B Boag, K Greenwood 3N 6 -300 1.00
5 B Boag, K Greenwood 3S 10 130 4.00
6 S Moskowitz, T Tritton 2N 11 200 6.00
7 S Moskowitz, T Tritton 5N 12 680 4.00
8 S Moskowitz, T Tritton 3NTN 8 -50 0.00
9 S Moskowitz, T Tritton 3NTW 10 -630 4.00
10 S Moskowitz, T Tritton 4E 9 100 8.00
11 S Dagan, T Fischer 3N 10 170 0.00
12 S Dagan, T Fischer 5W 9 100 3.00
13 S Dagan, T Fischer 1NTW 9 -150 2.00
14 S Dagan, T Fischer 2W 7 50 6.00
15 S Dagan, T Fischer 3S 11 150 0.00
16 R Schwarz, S Berman 2N 7 -50 3.00
17 R Schwarz, S Berman 4E 12 -480 4.00
18 R Schwarz, S Berman 2N 8 110 4.00
19 R Schwarz, S Berman 2S 10 170 2.00
20 R Schwarz, S Berman 6S 11 -100 0.00
26 L Jacobs, J Lawton Passed In0 4.00
27 L Jacobs, J Lawton 4SX 10 590 8.00
28 L Jacobs, J Lawton 3NTE 11 -460 4.00
29 L Jacobs, J Lawton 3S 8 -100 2.00
30 L Jacobs, J Lawton 3N 10 130 4.00