BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Mon Morning Blue - 9th Jan 2023 9 January 2023

Pair - R Rosenberg, B Rosenberg

Score : 225.86      Percentage : 52.28      Place : 4

BoardOpponentsContractTricksScoreMpts
1 L Froomes, M Tims 4N 10 420 10.00
2 L Froomes, M Tims 2NTE 5 150 16.00
3 L Froomes, M Tims 3NTS 11 460 11.00
4 G Schroder, G Shinewell 5E 10 100 14.00
5 G Schroder, G Shinewell 4W 10 -420 7.00
6 G Schroder, G Shinewell 3NTS 11 460 13.00
7 R Schwarz, S Berman 2E 9 -140 5.00
8 R Schwarz, S Berman 5N 11 450 8.00
9 R Schwarz, S Berman 5SX 9 -300 4.00
10 N Madappattu, B Fenwick 4S 10 130 9.00
11 N Madappattu, B Fenwick 3S 10 130 12.00
12 N Madappattu, B Fenwick 4E 9 50 14.00
13 J Doyle, D Mitchell 4NX 9 -200 0.00
14 J Doyle, D Mitchell 4S 9 -50 7.00
15 J Doyle, D Mitchell 5W 10 50 8.00
16 J Hegarty, S Coomes 5N 9 -100 4.00
17 J Hegarty, S Coomes 3S 8 -50 3.00
18 J Hegarty, S Coomes 3S 10 170 8.00
19 J Lawton, U Abraham 4E 11 -650 2.00
20 J Lawton, U Abraham 1NTN 8 120 11.00
21 J Lawton, U Abraham 5W 13 -510 1.14
25 J Gaspar, R Greenfield 2S 6 -100 5.00
26 J Gaspar, R Greenfield 1NTS 7 90 1.00
27 J Gaspar, R Greenfield 4W 11 -450 14.00
28 P Forsyth, S Dennett Passed In0 16.00
29 P Forsyth, S Dennett 1NTW 9 -150 9.00
30 P Forsyth, S Dennett 2NTW 8 -120 13.71