BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Mon Morning Blue - 9th Jan 2023 9 January 2023

Pair - L Morris, M Spencer

Score : 211.40      Percentage : 48.93      Place : 7

BoardOpponentsContractTricksScoreMpts
4 J Doyle, D Mitchell 4W 10 -620 6.00
5 J Doyle, D Mitchell 4W 10 -420 7.00
6 J Doyle, D Mitchell 3NTS 9 400 10.00
7 J Hegarty, S Coomes 2E 8 -110 11.00
8 J Hegarty, S Coomes 4N 12 480 16.00
9 J Hegarty, S Coomes 3W 10 -170 7.00
10 J Lawton, U Abraham 4E 10 -620 0.00
11 J Lawton, U Abraham 5S 9 -100 1.00
12 J Lawton, U Abraham 4E 10 -420 1.00
13 J Gaspar, R Greenfield 3N 9 140 11.00
14 J Gaspar, R Greenfield 4S 10 420 16.00
15 J Gaspar, R Greenfield 3NTW 6 150 14.00
16 L Froomes, M Tims 3W 8 100 10.00
17 L Froomes, M Tims 3S 8 -50 3.00
18 L Froomes, M Tims 4N 10 620 13.00
19 G Schroder, G Shinewell 4E 11 -650 2.00
20 G Schroder, G Shinewell 3N 9 110 4.00
21 G Schroder, G Shinewell Average
22 J Allardice, L Shelton 2S 9 140 11.00
23 J Allardice, L Shelton 5WX 11 -750 0.00
24 J Allardice, L Shelton 3S 10 170 6.00
25 R Schwarz, S Berman 2NTS 8 120 12.00
26 R Schwarz, S Berman 1NTS 9 150 11.00
27 R Schwarz, S Berman 4W 12 -480 6.00
28 N Madappattu, B Fenwick 1NTW 7 -90 12.00
29 N Madappattu, B Fenwick 2NTE 9 -150 9.00
30 N Madappattu, B Fenwick 2NTE 10 -180 4.57