BridgeMaster
 ♠  ♥  ♦  

Dendy Park Bridge Club

Wed Afternoon Blue - 11th Jan 2023 11 January 2023

Pair - R Rosenberg, B Visitor

Score : 158.89      Percentage : 66.2      Place : 1

BoardOpponentsContractTricksScoreMpts
1 B Boag, K Greenwood 3N 8 -50 8.00
2 B Boag, K Greenwood 3W 13 -190 8.00
3 B Boag, K Greenwood 3N 9 140 3.00
4 B Boag, K Greenwood 3N 8 -100 8.00
5 B Boag, K Greenwood 4S 10 620 3.00
6 B Boag, K Greenwood 1NTS 8 120 5.00
7 B A'Beckett, L Parker 4W 11 -650 3.00
8 B A'Beckett, L Parker 3NTS 11 460 6.00
9 B A'Beckett, L Parker 3EX 7 500 4.00
10 B A'Beckett, L Parker 1NTW 4 300 8.00
11 B A'Beckett, L Parker 3NTS 12 490 8.00
12 B A'Beckett, L Parker 5E 13 -440 2.00
13 J Gubieski, M Michaels 3S 9 140 8.00
14 J Gubieski, M Michaels 1NTE 6 50 3.00
15 J Gubieski, M Michaels 4S 12 680 8.00
16 J Gubieski, M Michaels 3N 8 -50 7.00
17 J Gubieski, M Michaels 3NTN 8 -50 3.00
18 J Gubieski, M Michaels 1N 9 140 8.00
19 S Goldberg, J Boyce 4N 11 450 7.00
20 S Goldberg, J Boyce 2E 10 -170 6.00
21 S Goldberg, J Boyce 1NTE 7 -90 3.00
22 S Goldberg, J Boyce 2NTE 8 -120 8.00
23 S Goldberg, J Boyce 1S 8 90 4.00
24 S Goldberg, J Boyce 5N 10 -50 3.00
31 S Moskowitz, A Czarny 4E 8 100 7.00
32 S Moskowitz, A Czarny 3W 9 -140 0.00
33 S Moskowitz, A Czarny 3NTS 9 400 2.00
34 S Moskowitz, A Czarny Average
35 S Moskowitz, A Czarny Average
36 S Moskowitz, A Czarny Average